Dataset Card
Dataset Description
Pension Fund Performance Dataset contains structured finance records covering banking activity, consumer finance, loans, credit risk, financial markets, investment activity, transactions, financial complaints, public finance, revenue, spending, and risk indicators. The dataset supports financial research, forecasting, dashboard development, policy analysis, compliance monitoring, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | finance_category | region | institution_type | amount_value | rate_value | status_level | reporting_month |
|---|---|---|---|---|---|---|---|
| 1 | Credit | International | Investment Firm | 652802.44 | 10.04 | Critical | 2023-06 |
| 2 | Public Finance | South | Insurance | 8357069.32 | 7.57 | Stable | 2024-02 |
| 3 | Public Finance | International | FinTech | 9525444.87 | 17.94 | Stable | 2022-11 |
| 4 | Insurance | West | Bank | 5740029.34 | 14.41 | Low | 2024-01 |
| 5 | Credit | Rural | Insurance | 8883615.58 | 35.88 | Medium | 2025-06 |
| 6 | Banking | Central | Credit Union | 3176529.05 | 2.71 | Medium | 2023-01 |
| 7 | Public Finance | East | FinTech | 293976.3 | 29.17 | Medium | 2022-04 |
| 8 | Consumer Finance | Rural | FinTech | 5326746.54 | 40.18 | Critical | 2025-06 |
| 9 | Insurance | Rural | FinTech | 2821024.62 | 22.22 | Critical | 2024-03 |
| 10 | Investment | East | Bank | 716448.31 | 33.32 | Stable | 2022-05 |
License
postgresql
Citation
Pension Fund Performance Dataset. Finance Data Research Collection, Version 3.4, 2022.