Dataset Card
Dataset Description
Finance Question Answering Dataset contains structured finance records covering banking activity, consumer finance, loans, credit risk, financial markets, investment activity, transactions, financial complaints, public finance, revenue, spending, and risk indicators. The dataset supports financial research, forecasting, dashboard development, policy analysis, compliance monitoring, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | finance_topic | question_text | answer_text | sentiment_label | confidence_score | source_type | created_date |
|---|---|---|---|---|---|---|---|
| 1 | Markets | What is the difference between debt and equity? | The record provides structured finance information for analysis. | Neutral | 1 | News | 2022-06-24 |
| 2 | Insurance | How can a consumer complaint be resolved? | The record provides structured finance information for analysis. | Positive | 2 | Complaint | 2025-07-01 |
| 3 | Insurance | What is the difference between debt and equity? | This can be assessed using income, cost, and market data. | Neutral | 3 | Report | 2023-06-19 |
| 4 | Loans | What factors affect credit risk? | The record provides structured finance information for analysis. | Negative | 4 | News | 2025-01-17 |
| 5 | Banking | What factors affect credit risk? | The topic is evaluated using standard finance metrics. | Negative | 5 | Complaint | 2024-08-10 |
| 6 | Tax | How can a consumer complaint be resolved? | The topic is evaluated using standard finance metrics. | Negative | 6 | Complaint | 2024-06-18 |
| 7 | Banking | How is investment return calculated? | The record provides structured finance information for analysis. | Positive | 7 | News | 2023-07-23 |
| 8 | Markets | How can a consumer complaint be resolved? | The record provides structured finance information for analysis. | Negative | 8 | Report | 2022-11-03 |
| 9 | Banking | What is the difference between debt and equity? | The answer depends on financial indicators and risk conditions. | Positive | 9 | Report | 2024-09-10 |
| 10 | Insurance | What factors affect credit risk? | The record provides structured finance information for analysis. | Neutral | 10 | Statement | 2023-05-10 |
License
cc-by-2.5
Citation
Finance Question Answering Dataset. Finance Data Research Collection, Version 2.8, 2022.