Dataset Card
Dataset Description
Consumer Lending Dataset contains structured finance records covering banking activity, consumer finance, loans, credit risk, financial markets, investment activity, transactions, financial complaints, public finance, revenue, spending, and risk indicators. The dataset supports financial research, forecasting, dashboard development, policy analysis, compliance monitoring, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| application_id | loan_type | region | loan_amount | interest_rate | credit_score | approval_status | application_date |
|---|---|---|---|---|---|---|---|
| 1 | Vehicle Loan | Rural | 827258.2 | 9.6 | 584 | Approved | 2023-11-01 |
| 2 | Student Loan | South | 864119.92 | 18.49 | 752 | Approved | 2023-03-09 |
| 3 | Mortgage | Rural | 692254.91 | 34.33 | 654 | Approved | 2022-02-23 |
| 4 | Personal Loan | South | 93324.27 | 25.32 | 342 | Approved | 2023-10-23 |
| 5 | Vehicle Loan | Urban | 455056.65 | 27.73 | 536 | Rejected | 2024-10-01 |
| 6 | Vehicle Loan | East | 981462.0 | 29.44 | 343 | Under Review | 2022-06-23 |
| 7 | Personal Loan | Urban | 338384.37 | 22.55 | 749 | Rejected | 2024-03-21 |
| 8 | Student Loan | Rural | 213956.22 | 1.41 | 643 | Pending | 2024-01-07 |
| 9 | Credit Line | Rural | 632031.41 | 22.9 | 496 | Approved | 2025-07-29 |
| 10 | Personal Loan | International | 407036.16 | 18.64 | 611 | Rejected | 2024-10-18 |
License
llama3.3
Citation
Consumer Lending Dataset. Finance Data Research Collection, Version 3.4, 2024.