Dataset Card
Dataset Description
ATM Transaction Monitoring Dataset contains structured finance records covering banking activity, consumer finance, loans, credit risk, financial markets, investment activity, transactions, financial complaints, public finance, revenue, spending, and risk indicators. The dataset supports financial research, forecasting, dashboard development, policy analysis, compliance monitoring, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| transaction_id | account_type | payment_method | region | transaction_amount | merchant_category | transaction_status | transaction_date |
|---|---|---|---|---|---|---|---|
| 1 | Credit | Cash | West | 20676.37 | Food | Failed | 2024-07-15 |
| 2 | Savings | Card | Central | 12074.57 | Finance | Flagged | 2022-03-31 |
| 3 | Investment | Bank Transfer | Central | 49357.49 | Travel | Completed | 2023-11-15 |
| 4 | Savings | Card | Urban | 3066.52 | Healthcare | Flagged | 2022-07-26 |
| 5 | Current | Mobile Wallet | West | 8330.83 | Retail | Failed | 2024-01-11 |
| 6 | Business | Mobile Wallet | Central | 14296.25 | Education | Failed | 2023-05-04 |
| 7 | Investment | Card | North | 48487.01 | Utilities | Pending | 2022-03-02 |
| 8 | Savings | Direct Debit | Central | 16770.35 | Retail | Failed | 2022-10-06 |
| 9 | Business | Mobile Wallet | Urban | 5127.12 | Travel | Reversed | 2025-09-01 |
| 10 | Investment | Cash | Urban | 25250.41 | Education | Flagged | 2022-07-06 |
License
ms-pl
Citation
ATM Transaction Monitoring Dataset. Finance Data Research Collection, Version 1.9, 2022.