Dataset Card
Dataset Description
Residential Property Sales Dataset contains structured housing and real estate records covering property prices, rental markets, residential transactions, housing supply, building characteristics, affordability, mortgage activity, neighbourhood conditions, occupancy, construction, and local housing indicators. The dataset supports housing research, market analysis, forecasting, planning studies, policy evaluation, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| transaction_id | property_type | region | sale_price | bedrooms | floor_area_sqft | buyer_type | transaction_date |
|---|---|---|---|---|---|---|---|
| 1 | Flat | South | 1702886.14 | 2 | 4284 | First-Time Buyer | 2025-12-21 |
| 2 | Terraced House | East | 1724215.41 | 6 | 4933 | Cash Buyer | 2023-03-10 |
| 3 | Terraced House | North | 208031.73 | 1 | 2656 | Buy-to-Let | 2022-06-07 |
| 4 | Semi-Detached House | Urban | 2381694.66 | 2 | 3665 | Investor | 2022-04-06 |
| 5 | Terraced House | Rural | 1033100.13 | 4 | 3572 | Investor | 2024-09-16 |
| 6 | Semi-Detached House | Central | 1052586.29 | 4 | 1024 | First-Time Buyer | 2024-04-22 |
| 7 | Maisonette | Suburban | 2044514.79 | 4 | 838 | First-Time Buyer | 2025-01-23 |
| 8 | Bungalow | Suburban | 998247.95 | 1 | 3724 | Investor | 2025-01-01 |
| 9 | Maisonette | Rural | 1268786.26 | 2 | 4633 | Home Mover | 2024-10-26 |
| 10 | Maisonette | Urban | 2360949.91 | 2 | 4759 | First-Time Buyer | 2025-09-02 |
License
bsd
Citation
Residential Property Sales Dataset. Housing Data Research Collection, Version 1.0, 2025.