Dataset Card
Dataset Description
Affordable Housing Dataset contains structured housing and real estate records covering property prices, rental markets, residential transactions, housing supply, building characteristics, affordability, mortgage activity, neighbourhood conditions, occupancy, construction, and local housing indicators. The dataset supports housing research, market analysis, forecasting, planning studies, policy evaluation, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | region | support_type | households_supported | average_support_amount | waiting_list_count | priority_level | report_date |
|---|---|---|---|---|---|---|---|
| 1 | Suburban | Social Rent | 14407 | 1826.14 | 77394 | Low | 2022-06-07 |
| 2 | East | Temporary Accommodation | 14163 | 561.5 | 24488 | Medium | 2023-01-03 |
| 3 | South | Homelessness Support | 9825 | 252.08 | 71971 | Medium | 2023-09-20 |
| 4 | South | Social Rent | 6356 | 282.95 | 97351 | Low | 2023-03-24 |
| 5 | Urban | Homelessness Support | 10405 | 360.04 | 13063 | Low | 2025-06-10 |
| 6 | Suburban | Homelessness Support | 19736 | 2005.72 | 37491 | High | 2024-12-28 |
| 7 | Suburban | Shared Ownership | 17009 | 2433.5 | 37880 | Low | 2024-05-16 |
| 8 | West | Temporary Accommodation | 7104 | 499.7 | 29051 | Low | 2023-04-04 |
| 9 | South | Social Rent | 16431 | 681.41 | 84595 | Medium | 2024-02-10 |
| 10 | Rural | Temporary Accommodation | 20205 | 1505.65 | 16691 | Low | 2024-11-10 |
License
ms-pl
Citation
Affordable Housing Dataset. Housing Data Research Collection, Version 5.1, 2025.