Property Valuation Dataset
Category: Housing License: llama4 Downloads: 597 Rows: 2114 CSV
Dataset card Data preview Source License Citation

Dataset Card

Dataset Description

Property Valuation Dataset contains structured housing and real estate records covering property prices, rental markets, residential transactions, housing supply, building characteristics, affordability, mortgage activity, neighbourhood conditions, occupancy, construction, and local housing indicators. The dataset supports housing research, market analysis, forecasting, planning studies, policy evaluation, dashboard development, and machine learning applications.

Dataset Summary

This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.

Dataset Structure

The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.

Data Preview

valuation_id property_type region estimated_value median_price price_change_percent valuation_status valuation_date
1 Flat South 810119.37 314601.61 21.19 Estimated 2022-09-17
2 Maisonette Suburban 2764673.58 743748.31 19.96 Estimated 2023-05-29
3 Flat Rural 1174256.8 1014365.87 23.75 Estimated 2023-10-07
4 Maisonette North 1502072.87 517032.79 -12.92 Confirmed 2025-11-13
5 Studio East 2351894.14 802365.07 -4.47 Pending 2023-07-12
6 Semi-Detached House Central 2526689.52 567732.24 -10.73 Reviewed 2024-02-05
7 Bungalow Central 2125121.58 259229.73 -4.83 Confirmed 2024-07-09
8 Semi-Detached House Urban 2289852.87 982910.26 -6.88 Estimated 2025-10-16
9 Studio Urban 1958002.55 1077143.83 7.26 Pending 2022-08-31
10 Bungalow East 131962.84 961278.89 -14.89 Reviewed 2024-05-02

License

llama4

Citation

Property Valuation Dataset. Housing Data Research Collection, Version 5.9, 2025.