Dataset Card
Dataset Description
Real Estate Listings Dataset contains structured housing and real estate records covering property prices, rental markets, residential transactions, housing supply, building characteristics, affordability, mortgage activity, neighbourhood conditions, occupancy, construction, and local housing indicators. The dataset supports housing research, market analysis, forecasting, planning studies, policy evaluation, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| listing_id | region | property_type | listing_price | listing_status | market_sentiment | days_on_market | created_date |
|---|---|---|---|---|---|---|---|
| 1 | East | Flat | 1769341.28 | Let Agreed | Stable | 316 | 2024-02-05 |
| 2 | Central | Maisonette | 1517711.4 | Withdrawn | Stable | 227 | 2023-09-14 |
| 3 | South | Bungalow | 1963745.1 | Let Agreed | Negative | 243 | 2024-11-22 |
| 4 | West | Maisonette | 1295422.84 | Under Offer | Positive | 150 | 2024-12-13 |
| 5 | Urban | Bungalow | 601909.14 | Under Offer | Neutral | 62 | 2025-01-11 |
| 6 | South | Flat | 1884285.88 | Sold | Neutral | 56 | 2025-12-23 |
| 7 | Suburban | Apartment | 1396717.81 | Under Offer | Neutral | 129 | 2023-10-25 |
| 8 | Urban | Semi-Detached House | 2729162.19 | Withdrawn | Rising | 313 | 2024-06-15 |
| 9 | Urban | Maisonette | 1702293.74 | Let Agreed | Positive | 337 | 2022-02-05 |
| 10 | East | Bungalow | 2160064.5 | Withdrawn | Negative | 349 | 2025-07-14 |
License
cc-by-3.0
Citation
Real Estate Listings Dataset. Housing Data Research Collection, Version 5.3, 2022.