Dataset Card
Dataset Description
Residential Transactions Dataset contains structured housing and real estate records covering property prices, rental markets, residential transactions, housing supply, building characteristics, affordability, mortgage activity, neighbourhood conditions, occupancy, construction, and local housing indicators. The dataset supports housing research, market analysis, forecasting, planning studies, policy evaluation, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| transaction_id | property_type | region | sale_price | bedrooms | floor_area_sqft | buyer_type | transaction_date |
|---|---|---|---|---|---|---|---|
| 1 | Apartment | East | 1701748.46 | 5 | 4407 | Investor | 2023-01-08 |
| 2 | Studio | Coastal | 1325493.54 | 1 | 4114 | Cash Buyer | 2024-07-19 |
| 3 | Terraced House | East | 978129.37 | 5 | 1406 | First-Time Buyer | 2023-10-28 |
| 4 | Flat | North | 2227101.45 | 2 | 1189 | First-Time Buyer | 2025-12-08 |
| 5 | Studio | West | 2048640.12 | 5 | 3237 | Company Buyer | 2024-10-22 |
| 6 | Terraced House | Coastal | 2194639.54 | 5 | 946 | Cash Buyer | 2022-01-30 |
| 7 | Flat | West | 1776903.94 | 2 | 3638 | Buy-to-Let | 2023-02-19 |
| 8 | Flat | North | 524184.88 | 1 | 3062 | Cash Buyer | 2024-01-16 |
| 9 | Detached House | East | 2446777.48 | 6 | 2647 | Company Buyer | 2023-11-02 |
| 10 | Bungalow | North | 2175483.32 | 3 | 2149 | Cash Buyer | 2023-04-30 |
License
gfdl
Citation
Residential Transactions Dataset. Housing Data Research Collection, Version 5.1, 2023.