Dataset Card
Dataset Description
Housing Construction Dataset contains structured housing and real estate records covering property prices, rental markets, residential transactions, housing supply, building characteristics, affordability, mortgage activity, neighbourhood conditions, occupancy, construction, and local housing indicators. The dataset supports housing research, market analysis, forecasting, planning studies, policy evaluation, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| permit_id | region | development_type | housing_units | construction_cost | project_status | developer_type | permit_date |
|---|---|---|---|---|---|---|---|
| 1 | Urban | Housing Estate | 654 | 25491528.98 | Cancelled | Private Developer | 2023-07-19 |
| 2 | Urban | Mixed Use | 347 | 47690464.66 | Delayed | Local Authority | 2023-11-19 |
| 3 | Central | Apartment Complex | 102 | 6965305.43 | Approved | Community Developer | 2022-02-22 |
| 4 | North | Mixed Use | 34 | 13590021.06 | Under Construction | Private Developer | 2024-03-18 |
| 5 | North | Apartment Complex | 495 | 4315895.74 | Completed | Housing Association | 2022-09-12 |
| 6 | Rural | Housing Estate | 217 | 37845148.2 | Planning | Housing Association | 2025-07-05 |
| 7 | East | Single Homes | 731 | 4250178.65 | Completed | Community Developer | 2025-09-01 |
| 8 | Central | Mixed Use | 647 | 30256051.85 | Planning | Housing Association | 2022-11-14 |
| 9 | Metropolitan | Residential Block | 370 | 18436258.61 | Cancelled | Private Developer | 2025-01-09 |
| 10 | Rural | Affordable Housing | 299 | 20794442.55 | Delayed | Private Developer | 2022-04-27 |
License
osl-3.0
Citation
Housing Construction Dataset. Housing Data Research Collection, Version 4.4, 2024.