Dataset Card
Dataset Description
Residential Building Permit Dataset contains structured housing and real estate records covering property prices, rental markets, residential transactions, housing supply, building characteristics, affordability, mortgage activity, neighbourhood conditions, occupancy, construction, and local housing indicators. The dataset supports housing research, market analysis, forecasting, planning studies, policy evaluation, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| permit_id | region | development_type | housing_units | construction_cost | project_status | developer_type | permit_date |
|---|---|---|---|---|---|---|---|
| 1 | West | Affordable Housing | 711 | 6062607.41 | Cancelled | Private Developer | 2024-10-12 |
| 2 | East | Residential Block | 472 | 2809581.6 | Completed | Private Developer | 2023-02-26 |
| 3 | Metropolitan | Single Homes | 375 | 41992253.66 | Completed | Joint Venture | 2022-01-21 |
| 4 | West | Mixed Use | 22 | 21399686.69 | Completed | Private Developer | 2025-05-28 |
| 5 | Rural | Mixed Use | 623 | 37993300.35 | Delayed | Community Developer | 2025-06-02 |
| 6 | South | Housing Estate | 69 | 4622827.66 | Delayed | Housing Association | 2025-08-02 |
| 7 | East | Affordable Housing | 144 | 48745610.72 | Planning | Joint Venture | 2024-09-02 |
| 8 | Urban | Single Homes | 234 | 20024478.7 | Completed | Private Developer | 2023-10-25 |
| 9 | Central | Housing Estate | 515 | 37012986.64 | Approved | Local Authority | 2024-05-29 |
| 10 | Coastal | Mixed Use | 347 | 46518608.67 | Under Construction | Local Authority | 2022-07-23 |
License
cc-by-3.0
Citation
Residential Building Permit Dataset. Housing Data Research Collection, Version 4.0, 2022.