Dataset Card
Dataset Description
Household Ownership Dataset contains structured housing and real estate records covering property prices, rental markets, residential transactions, housing supply, building characteristics, affordability, mortgage activity, neighbourhood conditions, occupancy, construction, and local housing indicators. The dataset supports housing research, market analysis, forecasting, planning studies, policy evaluation, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | housing_category | region | property_type | price_value | bedrooms | status_level | reporting_month |
|---|---|---|---|---|---|---|---|
| 1 | Affordable Housing | Suburban | Flat | 226062.97 | 4 | Low | 2022-02 |
| 2 | Construction | Metropolitan | Detached House | 1028947.55 | 4 | High | 2025-12 |
| 3 | Mortgage | Rural | Apartment | 1155898.41 | 3 | High | 2023-06 |
| 4 | Occupancy | South | Terraced House | 263380.86 | 5 | Stable | 2025-05 |
| 5 | Affordable Housing | Metropolitan | Semi-Detached House | 2206744.88 | 3 | Medium | 2024-11 |
| 6 | Planning | Urban | Apartment | 1567449.59 | 3 | Stable | 2022-09 |
| 7 | Sales | South | Flat | 2022177.89 | 2 | Critical | 2022-10 |
| 8 | Valuation | West | Maisonette | 1193100.58 | 4 | Low | 2025-11 |
| 9 | Valuation | Metropolitan | Terraced House | 1250535.48 | 4 | Critical | 2023-09 |
| 10 | Valuation | North | Maisonette | 179813.17 | 4 | Stable | 2024-12 |
License
bigcode-openrail-m
Citation
Household Ownership Dataset. Housing Data Research Collection, Version 4.8, 2024.