Dataset Card
Dataset Description
Commercial Residential Property Dataset contains structured housing and real estate records covering property prices, rental markets, residential transactions, housing supply, building characteristics, affordability, mortgage activity, neighbourhood conditions, occupancy, construction, and local housing indicators. The dataset supports housing research, market analysis, forecasting, planning studies, policy evaluation, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | housing_category | region | property_type | price_value | bedrooms | status_level | reporting_month |
|---|---|---|---|---|---|---|---|
| 1 | Mortgage | Rural | Bungalow | 613305.21 | 2 | Medium | 2025-06 |
| 2 | Occupancy | North | Apartment | 140944.83 | 4 | High | 2023-02 |
| 3 | Affordable Housing | Rural | Maisonette | 793766.17 | 6 | Medium | 2024-06 |
| 4 | Valuation | North | Flat | 656085.37 | 2 | Medium | 2023-06 |
| 5 | Occupancy | Suburban | Apartment | 2127378.64 | 4 | Medium | 2023-01 |
| 6 | Rental | Urban | Detached House | 1232152.14 | 6 | Stable | 2022-03 |
| 7 | Rental | East | Maisonette | 555432.45 | 4 | Critical | 2023-06 |
| 8 | Rental | South | Apartment | 1653919.72 | 5 | Medium | 2025-12 |
| 9 | Construction | Metropolitan | Studio | 754074.27 | 2 | Low | 2023-03 |
| 10 | Occupancy | East | Terraced House | 605424.98 | 4 | High | 2025-04 |
License
llama3.1
Citation
Commercial Residential Property Dataset. Housing Data Research Collection, Version 3.1, 2022.