Dataset Card
Dataset Description
Housing Occupancy Dataset contains structured housing and real estate records covering property prices, rental markets, residential transactions, housing supply, building characteristics, affordability, mortgage activity, neighbourhood conditions, occupancy, construction, and local housing indicators. The dataset supports housing research, market analysis, forecasting, planning studies, policy evaluation, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| household_id | region | dwelling_type | occupancy_status | household_size | rooms_count | tenure_type | survey_date |
|---|---|---|---|---|---|---|---|
| 1 | Central | Flat | Under Renovation | 6 | 7 | Shared Ownership | 2024-10-02 |
| 2 | Urban | House | Occupied | 8 | 11 | Owner Occupied | 2025-07-20 |
| 3 | Rural | Flat | Seasonal | 6 | 3 | Social Rent | 2024-07-28 |
| 4 | East | House | Under Renovation | 5 | 1 | Owner Occupied | 2022-02-04 |
| 5 | North | Shared Accommodation | Unknown | 8 | 3 | Temporary Accommodation | 2024-05-09 |
| 6 | Rural | Shared Accommodation | Seasonal | 2 | 5 | Private Rent | 2024-12-25 |
| 7 | Rural | Student Residence | Occupied | 6 | 6 | Shared Ownership | 2023-04-05 |
| 8 | West | Flat | Vacant | 6 | 10 | Social Rent | 2024-09-19 |
| 9 | Rural | Student Residence | Seasonal | 3 | 8 | Social Rent | 2022-01-29 |
| 10 | Suburban | Flat | Occupied | 1 | 5 | Private Rent | 2023-07-14 |
License
cc-by-nc-nd-3.0
Citation
Housing Occupancy Dataset. Housing Data Research Collection, Version 3.1, 2025.