Dataset Card
Dataset Description
Vacant Housing Dataset contains structured housing and real estate records covering property prices, rental markets, residential transactions, housing supply, building characteristics, affordability, mortgage activity, neighbourhood conditions, occupancy, construction, and local housing indicators. The dataset supports housing research, market analysis, forecasting, planning studies, policy evaluation, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| household_id | region | dwelling_type | occupancy_status | household_size | rooms_count | tenure_type | survey_date |
|---|---|---|---|---|---|---|---|
| 1 | Central | Temporary Housing | Seasonal | 8 | 3 | Social Rent | 2022-05-04 |
| 2 | Metropolitan | House | Seasonal | 2 | 7 | Shared Ownership | 2022-12-20 |
| 3 | Suburban | House | Unknown | 2 | 8 | Temporary Accommodation | 2022-12-09 |
| 4 | North | Temporary Housing | Under Renovation | 6 | 5 | Private Rent | 2023-05-07 |
| 5 | South | Apartment | Under Renovation | 5 | 6 | Social Rent | 2023-10-07 |
| 6 | Metropolitan | Student Residence | Occupied | 8 | 1 | Shared Ownership | 2024-01-15 |
| 7 | Metropolitan | Flat | Seasonal | 6 | 8 | Social Rent | 2025-10-27 |
| 8 | Urban | Flat | Unknown | 7 | 6 | Owner Occupied | 2022-04-01 |
| 9 | Metropolitan | Flat | Occupied | 1 | 7 | Private Rent | 2022-02-21 |
| 10 | Urban | Shared Accommodation | Under Renovation | 3 | 12 | Owner Occupied | 2025-12-03 |
License
pddl
Citation
Vacant Housing Dataset. Housing Data Research Collection, Version 2.2, 2024.