Dataset Card
Dataset Description
Property Sales Register Dataset contains structured housing and real estate records covering property prices, rental markets, residential transactions, housing supply, building characteristics, affordability, mortgage activity, neighbourhood conditions, occupancy, construction, and local housing indicators. The dataset supports housing research, market analysis, forecasting, planning studies, policy evaluation, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| transaction_id | property_type | region | sale_price | bedrooms | floor_area_sqft | buyer_type | transaction_date |
|---|---|---|---|---|---|---|---|
| 1 | Terraced House | Central | 1902609.1 | 6 | 4186 | Buy-to-Let | 2024-11-26 |
| 2 | Detached House | West | 291573.83 | 3 | 1035 | Buy-to-Let | 2023-09-16 |
| 3 | Terraced House | West | 1947931.1 | 4 | 717 | Company Buyer | 2022-10-28 |
| 4 | Studio | Coastal | 416461.85 | 2 | 2910 | Cash Buyer | 2024-10-02 |
| 5 | Terraced House | Suburban | 420825.52 | 3 | 4733 | Company Buyer | 2024-01-23 |
| 6 | Terraced House | North | 2064593.97 | 6 | 1286 | Buy-to-Let | 2023-08-30 |
| 7 | Terraced House | East | 407379.31 | 6 | 3761 | Cash Buyer | 2022-03-25 |
| 8 | Apartment | East | 466164.19 | 2 | 4223 | First-Time Buyer | 2023-02-22 |
| 9 | Apartment | Urban | 2134895.46 | 1 | 2129 | Investor | 2025-10-09 |
| 10 | Bungalow | Suburban | 1153841.01 | 3 | 3206 | Company Buyer | 2025-04-14 |
License
grok2-community
Citation
Property Sales Register Dataset. Housing Data Research Collection, Version 2.8, 2022.