Dataset Card
Dataset Description
Urban Apartment Dataset contains structured housing and real estate records covering property prices, rental markets, residential transactions, housing supply, building characteristics, affordability, mortgage activity, neighbourhood conditions, occupancy, construction, and local housing indicators. The dataset supports housing research, market analysis, forecasting, planning studies, policy evaluation, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| area_id | region | neighbourhood_type | average_house_price | population_density | transport_access_score | amenity_score | reporting_month |
|---|---|---|---|---|---|---|---|
| 1 | East | City Centre | 233380.18 | 15149.73 | 79.49 | 34.76 | 2023-10 |
| 2 | Metropolitan | City Centre | 492847.11 | 7336.59 | 89.47 | 81.88 | 2023-06 |
| 3 | Metropolitan | Industrial | 887955.36 | 17786.16 | 71.35 | 64.59 | 2024-10 |
| 4 | Coastal | Suburban | 1147805.59 | 17715.51 | 94.31 | 9.53 | 2024-01 |
| 5 | Central | Industrial | 859351.76 | 18517.17 | 33.91 | 72.86 | 2025-03 |
| 6 | Suburban | Rural | 1028567.43 | 7250.48 | 88.39 | 92.31 | 2025-04 |
| 7 | Urban | Mixed Residential | 1464260.3 | 1105.2 | 72.18 | 88.74 | 2022-11 |
| 8 | Urban | Coastal | 591795.29 | 15056.98 | 69.22 | 45.73 | 2022-11 |
| 9 | Rural | Industrial | 1438118.62 | 2951.76 | 84.45 | 13.36 | 2022-04 |
| 10 | Metropolitan | City Centre | 1234307.47 | 17243.56 | 78.86 | 50.45 | 2022-09 |
License
cc-by-nd-4.0
Citation
Urban Apartment Dataset. Housing Data Research Collection, Version 3.2, 2022.