Dataset Card
Dataset Description
New Build Housing Dataset contains structured housing and real estate records covering property prices, rental markets, residential transactions, housing supply, building characteristics, affordability, mortgage activity, neighbourhood conditions, occupancy, construction, and local housing indicators. The dataset supports housing research, market analysis, forecasting, planning studies, policy evaluation, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| permit_id | region | development_type | housing_units | construction_cost | project_status | developer_type | permit_date |
|---|---|---|---|---|---|---|---|
| 1 | West | Mixed Use | 441 | 7969638.14 | Under Construction | Private Developer | 2022-08-11 |
| 2 | East | Housing Estate | 647 | 34680452.81 | Planning | Joint Venture | 2022-06-07 |
| 3 | Metropolitan | Residential Block | 12 | 674517.42 | Completed | Private Developer | 2022-04-18 |
| 4 | Urban | Apartment Complex | 273 | 298698.78 | Planning | Joint Venture | 2023-02-24 |
| 5 | West | Affordable Housing | 674 | 47313185.84 | Approved | Housing Association | 2025-11-18 |
| 6 | Suburban | Residential Block | 692 | 41363512.3 | Under Construction | Joint Venture | 2023-05-17 |
| 7 | Coastal | Single Homes | 109 | 13839562.8 | Cancelled | Local Authority | 2023-11-05 |
| 8 | Metropolitan | Affordable Housing | 429 | 37018219.55 | Completed | Private Developer | 2024-03-24 |
| 9 | Central | Single Homes | 705 | 26310351.0 | Under Construction | Private Developer | 2025-06-10 |
| 10 | Central | Affordable Housing | 204 | 26455116.37 | Completed | Local Authority | 2023-01-16 |
License
openrail++
Citation
New Build Housing Dataset. Housing Data Research Collection, Version 4.1, 2024.