Dataset Card
Dataset Description
Estate Agent Listing Dataset contains structured housing and real estate records covering property prices, rental markets, residential transactions, housing supply, building characteristics, affordability, mortgage activity, neighbourhood conditions, occupancy, construction, and local housing indicators. The dataset supports housing research, market analysis, forecasting, planning studies, policy evaluation, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| listing_id | region | property_type | listing_price | listing_status | market_sentiment | days_on_market | created_date |
|---|---|---|---|---|---|---|---|
| 1 | South | Detached House | 1982692.76 | Sold | Falling | 119 | 2025-08-21 |
| 2 | Rural | Semi-Detached House | 2315626.98 | Withdrawn | Positive | 50 | 2024-01-19 |
| 3 | Metropolitan | Flat | 1232010.31 | Withdrawn | Stable | 318 | 2023-12-18 |
| 4 | Rural | Studio | 1392915.97 | Available | Neutral | 292 | 2022-07-06 |
| 5 | Metropolitan | Maisonette | 2325402.79 | Let Agreed | Neutral | 297 | 2024-12-18 |
| 6 | Coastal | Terraced House | 694073.35 | Let Agreed | Falling | 121 | 2022-12-05 |
| 7 | Suburban | Studio | 1930797.39 | Let Agreed | Positive | 247 | 2024-01-25 |
| 8 | Coastal | Terraced House | 1248621.53 | Under Offer | Stable | 17 | 2023-01-09 |
| 9 | Suburban | Bungalow | 1944786.02 | Sold | Neutral | 2 | 2023-09-22 |
| 10 | South | Bungalow | 2700718.07 | Under Offer | Positive | 330 | 2024-02-08 |
License
deepfloyd-if-license
Citation
Estate Agent Listing Dataset. Housing Data Research Collection, Version 3.1, 2024.