Dataset Card
Dataset Description
Homelessness Housing Support Dataset contains structured housing and real estate records covering property prices, rental markets, residential transactions, housing supply, building characteristics, affordability, mortgage activity, neighbourhood conditions, occupancy, construction, and local housing indicators. The dataset supports housing research, market analysis, forecasting, planning studies, policy evaluation, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | region | support_type | households_supported | average_support_amount | waiting_list_count | priority_level | report_date |
|---|---|---|---|---|---|---|---|
| 1 | West | Social Rent | 3628 | 1156.12 | 10330 | Urgent | 2024-01-16 |
| 2 | West | Social Rent | 1244 | 1611.61 | 34224 | High | 2025-10-06 |
| 3 | Urban | Affordable Rent | 2768 | 1410.61 | 98136 | High | 2022-12-09 |
| 4 | North | Housing Benefit | 533 | 653.74 | 99687 | Medium | 2023-11-04 |
| 5 | Coastal | Housing Benefit | 15138 | 1758.66 | 7467 | Low | 2022-10-27 |
| 6 | West | Affordable Rent | 3721 | 1212.62 | 89641 | Low | 2022-08-22 |
| 7 | Rural | Housing Benefit | 5143 | 1676.9 | 10615 | High | 2022-06-25 |
| 8 | West | Social Rent | 18952 | 1945.98 | 62152 | Urgent | 2022-05-11 |
| 9 | Central | Homelessness Support | 21182 | 503.69 | 34537 | Urgent | 2022-04-01 |
| 10 | Rural | Shared Ownership | 19852 | 132.53 | 52954 | Urgent | 2022-05-22 |
License
gpl-2.0
Citation
Homelessness Housing Support Dataset. Housing Data Research Collection, Version 2.9, 2024.