Dataset Card
Dataset Description
Housing Market Analytics Dataset contains structured housing and real estate records covering property prices, rental markets, residential transactions, housing supply, building characteristics, affordability, mortgage activity, neighbourhood conditions, occupancy, construction, and local housing indicators. The dataset supports housing research, market analysis, forecasting, planning studies, policy evaluation, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | housing_category | region | property_type | price_value | bedrooms | status_level | reporting_month |
|---|---|---|---|---|---|---|---|
| 1 | Construction | North | Bungalow | 755180.03 | 4 | High | 2024-12 |
| 2 | Sales | West | Flat | 439504.48 | 4 | High | 2023-12 |
| 3 | Planning | Coastal | Detached House | 744381.82 | 3 | Stable | 2024-01 |
| 4 | Valuation | East | Terraced House | 745667.05 | 5 | Critical | 2025-03 |
| 5 | Planning | Rural | Maisonette | 1358389.84 | 4 | Low | 2022-01 |
| 6 | Valuation | Metropolitan | Semi-Detached House | 321336.76 | 2 | Medium | 2025-03 |
| 7 | Mortgage | East | Maisonette | 176364.09 | 4 | Low | 2022-04 |
| 8 | Rental | Coastal | Studio | 2320184.15 | 2 | Medium | 2025-10 |
| 9 | Construction | North | Terraced House | 1096294.36 | 5 | Stable | 2023-04 |
| 10 | Mortgage | North | Maisonette | 185929.93 | 3 | Low | 2023-06 |
License
openrail++
Citation
Housing Market Analytics Dataset. Housing Data Research Collection, Version 5.6, 2025.