Dataset Card
Dataset Description
Household Accommodation Dataset contains structured housing and real estate records covering property prices, rental markets, residential transactions, housing supply, building characteristics, affordability, mortgage activity, neighbourhood conditions, occupancy, construction, and local housing indicators. The dataset supports housing research, market analysis, forecasting, planning studies, policy evaluation, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| household_id | region | dwelling_type | occupancy_status | household_size | rooms_count | tenure_type | survey_date |
|---|---|---|---|---|---|---|---|
| 1 | Coastal | Flat | Seasonal | 5 | 6 | Social Rent | 2022-03-28 |
| 2 | North | Apartment | Unknown | 6 | 6 | Private Rent | 2022-12-03 |
| 3 | Metropolitan | Apartment | Vacant | 2 | 6 | Owner Occupied | 2024-11-04 |
| 4 | West | Shared Accommodation | Unknown | 4 | 7 | Temporary Accommodation | 2025-05-05 |
| 5 | Urban | Flat | Unknown | 2 | 5 | Private Rent | 2022-11-02 |
| 6 | North | Flat | Seasonal | 6 | 8 | Owner Occupied | 2022-04-21 |
| 7 | West | Student Residence | Unknown | 6 | 4 | Social Rent | 2024-05-29 |
| 8 | South | House | Under Renovation | 4 | 2 | Private Rent | 2024-03-21 |
| 9 | North | Temporary Housing | Vacant | 5 | 3 | Temporary Accommodation | 2022-11-17 |
| 10 | East | Temporary Housing | Under Renovation | 6 | 6 | Social Rent | 2024-03-16 |
License
gpl-2.0
Citation
Household Accommodation Dataset. Housing Data Research Collection, Version 3.5, 2024.